<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance Answers &#187; Income</title>
	<atom:link href="http://personalfinanceanswers.info/tag/income/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalfinanceanswers.info</link>
	<description>Manage your money, financial planning,  budget planning tools</description>
	<lastBuildDate>Thu, 17 Nov 2011 13:55:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bad Credit Mortgage Refinance Loan For Variable Income Homes</title>
		<link>http://personalfinanceanswers.info/loans/bad-credit-mortgage-refinance-loan-for-variable-income-homes/</link>
		<comments>http://personalfinanceanswers.info/loans/bad-credit-mortgage-refinance-loan-for-variable-income-homes/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Variable]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/loans/bad-credit-mortgage-refinance-loan-for-variable-income-homes/</guid>
		<description><![CDATA[<p>Occasionally, this means visiting a new lender. Even if you remain with the same mortgage group or financial institution, yet refinance mortgage loan for more appealing terms, your money lender might experience a loss of revenue. To discourage this practice and defend their commerce, several loan providers add prepayment penalties into mortgages. This is particularly true with a bad credit mortgage refinance. They go into effect if you pay a home loan too quickly. If you refinancing loan prematurely and settle your original loan using a newer home loan, you can be slapped with additional expenses on top of your usual refinance fees.Advantages of mortgage refinancing:Prepayment penalties may be daunting; however, they shouldn&#8217;t necessarily deter you from on line refinance, even a mortgage refinance with bad credit. The crucial facet to determine is how much those fees could add up to overall, compared to the cost of not refinancing.To work out the pre-payment expenses, add them up and divide by the total you want to put aside each month through home financing. If you expect a reduction in the monthly payments of 300 USD and the complete equity loan financing costs with prepayment charges comes to 6K USD, divide $6 thousand dollars by 300 USD. The outcome of 20 represents the total months that it should take you to break even. In the event that you maintain your new loan more than twenty months, you&#8217;ll start saving $300 a month, beginning with the 21st payment. Based on this example, you could 2nd mortgage, and maintain your newer home loan for 5 years or 60 monthly installments and put aside $12K.Have your lender crunch numbers to give you a contrast to your current mortgage and a newer loan you are considering. In the event that the calculation is on your side, you can&#8217;t miss out, despite any prepayment fines. Trust the figures and select the mortgage that allows the most savings in the period you anticipate to remain in the house. It can pay to do the math. Particularly a bad credit mortgage refinance loan may be the best decision you ever made.A general rule claims that if interest rates fall by 2 percentage points it is the time to do a refinance mortgage loan. Nevertheless, it could pay off to do a refinance mortgage loan having merely a single percent lower if you get a good deal on equity loan financing costs. Your new lender might be able to get you a reduction of percentage points or otherwise a waiver of the title search, loan application, credit check, or other fees.You might consider a bad credit home mortgage refinance with zero percentage points and zero expenses at all. Certain money lenders offer zero point/zero fee home loans, which means that you do not have to shell out for most of the fees usually necessary; nonetheless, your monthly payments may be a bit higher. The zero point/zero fee refinance mortgage loan eradicates the need to perform a break even analysis because there is no upfront expense that requires recovering.The greatest deterrent to home financing might be a prepayment fee for your existing mortgage. The custom of fining cash due to a premature settlement of the existing mortgage depends on the district, type of lender and type of home loan. Regulations in many jurisdictions prohibit or otherwise restrict loan pre-payment fines. The documents for your current mortgage will note if there&#8217;s a fee for prepayment. <br/><br/> <a href='http://personalfinanceanswers.info/loans/bad-credit-mortgage-refinance-loan-for-variable-income-homes/' rel="nofollow">Read more...</a></p>

]]></description>
			<content:encoded><![CDATA[<p>Occasionally, this means visiting a new lender. Even if you remain with the same mortgage group or financial institution, yet refinance mortgage loan for more appealing terms, your money lender might experience a loss of revenue. To discourage this practice and defend their commerce, several loan providers add prepayment penalties into mortgages. This is particularly true with a bad credit mortgage refinance. They go into effect if you pay a home loan too quickly. If you refinancing loan prematurely and settle your original loan using a newer home loan, you can be slapped with additional expenses on top of your usual refinance fees.Advantages of mortgage refinancing:Prepayment penalties may be daunting; however, they shouldn&#8217;t necessarily deter you from on line refinance, even a mortgage refinance with bad credit. The crucial facet to determine is how much those fees could add up to overall, compared to the cost of not refinancing.To work out the pre-payment expenses, add them up and divide by the total you want to put aside each month through home financing. If you expect a reduction in the monthly payments of 300 USD and the complete equity loan financing costs with prepayment charges comes to 6K USD, divide $6 thousand dollars by 300 USD. The outcome of 20 represents the total months that it should take you to break even. In the event that you maintain your new loan more than twenty months, you&#8217;ll start saving $300 a month, beginning with the 21st payment. Based on this example, you could 2nd mortgage, and maintain your newer home loan for 5 years or 60 monthly installments and put aside $12K.Have your lender crunch numbers to give you a contrast to your current mortgage and a newer loan you are considering. In the event that the calculation is on your side, you can&#8217;t miss out, despite any prepayment fines. Trust the figures and select the mortgage that allows the most savings in the period you anticipate to remain in the house. It can pay to do the math. Particularly a bad credit mortgage refinance loan may be the best decision you ever made.A general rule claims that if interest rates fall by 2 percentage points it is the time to do a refinance mortgage loan. Nevertheless, it could pay off to do a refinance mortgage loan having merely a single percent lower if you get a good deal on equity loan financing costs. Your new lender might be able to get you a reduction of percentage points or otherwise a waiver of the title search, loan application, credit check, or other fees.You might consider a bad credit home mortgage refinance with zero percentage points and zero expenses at all. Certain money lenders offer zero point/zero fee home loans, which means that you do not have to shell out for most of the fees usually necessary; nonetheless, your monthly payments may be a bit higher. The zero point/zero fee refinance mortgage loan eradicates the need to perform a break even analysis because there is no upfront expense that requires recovering.The greatest deterrent to home financing might be a prepayment fee for your existing mortgage. The custom of fining cash due to a premature settlement of the existing mortgage depends on the district, type of lender and type of home loan. Regulations in many jurisdictions prohibit or otherwise restrict loan pre-payment fines. The documents for your current mortgage will note if there&#8217;s a fee for prepayment. <br/><br/> <a href='http://personalfinanceanswers.info/loans/bad-credit-mortgage-refinance-loan-for-variable-income-homes/' rel="nofollow">Read more...</a></p><p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-8939543740598713";
google_alternate_color = "e7f1f4";
google_ad_width = 336;
google_ad_height = 280;
google_ad_format = "336x280_as";
google_ad_type = "text";
google_ad_channel ="";
google_color_border = "e7f1f4";
google_color_link = "2263A5";
google_color_bg = "e7f1f4";
google_color_text = "505050";
google_color_url = "121213";
google_ui_features = "rc:0"; //--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/loans/bad-credit-mortgage-refinance-loan-for-variable-income-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I filed a sales tax return in January do I have to include that in my income taxes?</title>
		<link>http://personalfinanceanswers.info/personal-finance-questions/if-i-filed-a-sales-tax-return-in-january-do-i-have-to-include-that-in-my-income-taxes/</link>
		<comments>http://personalfinanceanswers.info/personal-finance-questions/if-i-filed-a-sales-tax-return-in-january-do-i-have-to-include-that-in-my-income-taxes/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance Questions]]></category>
		<category><![CDATA[filed]]></category>
		<category><![CDATA[include]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/personal-finance-questions/if-i-filed-a-sales-tax-return-in-january-do-i-have-to-include-that-in-my-income-taxes/</guid>
		<description><![CDATA[<p>I did some cleaning on the side to make some extra money.  I made $2400 in 6 months in 2007.  I have a sales tax licsense and I filed that already.  My question is do I have to bring the sales tax return to my tax preparer and is it going to be reflected in my return?<br />
 (from Yahoo Answers)<br />
<img style="float:left;margin: 0 20px 10px 0;" src="http://farm3.static.flickr.com/2239/2065040005_2ede2330c4_m.jpg" width="160" />
<p>
Image taken on 2007-11-26 12:33:53 by foundry press. <a href='http://personalfinanceanswers.info/personal-finance-questions/if-i-filed-a-sales-tax-return-in-january-do-i-have-to-include-that-in-my-income-taxes/' rel="nofollow">Read more...</a></p>

]]></description>
			<content:encoded><![CDATA[<p>I did some cleaning on the side to make some extra money.  I made $2400 in 6 months in 2007.  I have a sales tax licsense and I filed that already.  My question is do I have to bring the sales tax return to my tax preparer and is it going to be reflected in my return?<br />
 (from Yahoo Answers)<br />
<img style="float:left;margin: 0 20px 10px 0;" src="http://farm3.static.flickr.com/2239/2065040005_2ede2330c4_m.jpg" width="160" />
<p>
Image taken on 2007-11-26 12:33:53 by foundry press. <a href='http://personalfinanceanswers.info/personal-finance-questions/if-i-filed-a-sales-tax-return-in-january-do-i-have-to-include-that-in-my-income-taxes/' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/personal-finance-questions/if-i-filed-a-sales-tax-return-in-january-do-i-have-to-include-that-in-my-income-taxes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How do I amend a tax return to reflect a change in social security income?</title>
		<link>http://personalfinanceanswers.info/personal-finance-questions/how-do-i-amend-a-tax-return-to-reflect-a-change-in-social-security-income/</link>
		<comments>http://personalfinanceanswers.info/personal-finance-questions/how-do-i-amend-a-tax-return-to-reflect-a-change-in-social-security-income/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 13:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance Questions]]></category>
		<category><![CDATA[amend]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[reflect]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/personal-finance-questions/how-do-i-amend-a-tax-return-to-reflect-a-change-in-social-security-income/</guid>
		<description><![CDATA[<p>I am trying to help out a relative who accidentally listed their monthly social security amount instead of the yearly on their 2007 tax return.  None of the social security is taxable, but she was disqualified from a stimulus payment because the amount she put on her taxes was under $3000. <a href='http://personalfinanceanswers.info/personal-finance-questions/how-do-i-amend-a-tax-return-to-reflect-a-change-in-social-security-income/' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>I am trying to help out a relative who accidentally listed their monthly social security amount instead of the yearly on their 2007 tax return.  None of the social security is taxable, but she was disqualified from a stimulus payment because the amount she put on her taxes was under $3000. <a href='http://personalfinanceanswers.info/personal-finance-questions/how-do-i-amend-a-tax-return-to-reflect-a-change-in-social-security-income/' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/personal-finance-questions/how-do-i-amend-a-tax-return-to-reflect-a-change-in-social-security-income/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TurboTax Estimated Taxes Quarterly Income Tax Filer Win/Mac</title>
		<link>http://personalfinanceanswers.info/financial-planning/turbotax-estimated-taxes-quarterly-income-tax-filer-winmac/</link>
		<comments>http://personalfinanceanswers.info/financial-planning/turbotax-estimated-taxes-quarterly-income-tax-filer-winmac/#comments</comments>
		<pubDate>Sun, 09 May 2010 19:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Estimated]]></category>
		<category><![CDATA[Filer]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Quarterly]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[Win/Mac]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/financial-planning/turbotax-estimated-taxes-quarterly-income-tax-filer-winmac/</guid>
		<description><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/189/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/518J82MN0XL._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/turbotax-estimated-taxes-quarterly-income-tax-filer-winmac/' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/189/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/518J82MN0XL._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/turbotax-estimated-taxes-quarterly-income-tax-filer-winmac/' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/financial-planning/turbotax-estimated-taxes-quarterly-income-tax-filer-winmac/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I did not file income tax return for the past 10 years?</title>
		<link>http://personalfinanceanswers.info/personal-finance-questions/i-did-not-file-income-tax-return-for-the-past-10-years/</link>
		<comments>http://personalfinanceanswers.info/personal-finance-questions/i-did-not-file-income-tax-return-for-the-past-10-years/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance Questions]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/personal-finance-questions/i-did-not-file-income-tax-return-for-the-past-10-years/</guid>
		<description><![CDATA[<p>I am an USA citizen (California resident). I moved to Taiwan 10 years ago to teach English. In the past 10 years, I file tax return in Taiwan, but I thought I don&#8217;t need to file tax return in USA and California. I earn approx. US$30,000 every year. Now I am applying green card for my wife. The embassy here ask me to file tax return for year 2005. My questions are: <a href='http://personalfinanceanswers.info/personal-finance-questions/i-did-not-file-income-tax-return-for-the-past-10-years/' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>I am an USA citizen (California resident). I moved to Taiwan 10 years ago to teach English. In the past 10 years, I file tax return in Taiwan, but I thought I don&#8217;t need to file tax return in USA and California. I earn approx. US$30,000 every year. Now I am applying green card for my wife. The embassy here ask me to file tax return for year 2005. My questions are: <a href='http://personalfinanceanswers.info/personal-finance-questions/i-did-not-file-income-tax-return-for-the-past-10-years/' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/personal-finance-questions/i-did-not-file-income-tax-return-for-the-past-10-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When filing an income tax return, do I need to include insurance refund from auto accident?</title>
		<link>http://personalfinanceanswers.info/personal-finance-questions/when-filing-an-income-tax-return-do-i-need-to-include-insurance-refund-from-auto-accident/</link>
		<comments>http://personalfinanceanswers.info/personal-finance-questions/when-filing-an-income-tax-return-do-i-need-to-include-insurance-refund-from-auto-accident/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 18:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance Questions]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[filing]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[include]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/personal-finance-questions/when-filing-an-income-tax-return-do-i-need-to-include-insurance-refund-from-auto-accident/</guid>
		<description><![CDATA[<p>When filing an income tax return, do I need to include insurance refund from auto accident? My car was total loss.  My insurance pay off my loan for the car and gave me back $6000 after the payoff.   Do I need to report this when filing my income tax return?<br />
 (from Yahoo Answers)<br />
<img style="float:left;margin: 0 20px 10px 0;" src="http://farm3.static.flickr.com/2142/2065837254_80aea35aac_m.jpg" width="160" />
<p>
Image taken on 2007-11-26 12:35:02 by foundry press. <a href='http://personalfinanceanswers.info/personal-finance-questions/when-filing-an-income-tax-return-do-i-need-to-include-insurance-refund-from-auto-accident/' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>When filing an income tax return, do I need to include insurance refund from auto accident? My car was total loss.  My insurance pay off my loan for the car and gave me back $6000 after the payoff.   Do I need to report this when filing my income tax return?<br />
 (from Yahoo Answers)<br />
<img style="float:left;margin: 0 20px 10px 0;" src="http://farm3.static.flickr.com/2142/2065837254_80aea35aac_m.jpg" width="160" />
<p>
Image taken on 2007-11-26 12:35:02 by foundry press. <a href='http://personalfinanceanswers.info/personal-finance-questions/when-filing-an-income-tax-return-do-i-need-to-include-insurance-refund-from-auto-accident/' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/personal-finance-questions/when-filing-an-income-tax-return-do-i-need-to-include-insurance-refund-from-auto-accident/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will my tax return be considered income in my chapter 13?</title>
		<link>http://personalfinanceanswers.info/personal-finance-questions/will-my-tax-return-be-considered-income-in-my-chapter-13/</link>
		<comments>http://personalfinanceanswers.info/personal-finance-questions/will-my-tax-return-be-considered-income-in-my-chapter-13/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance Questions]]></category>
		<category><![CDATA[chapter]]></category>
		<category><![CDATA[considered]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/personal-finance-questions/will-my-tax-return-be-considered-income-in-my-chapter-13/</guid>
		<description><![CDATA[<p>We got a large tax return this year in early February. We are now in the process of filing chapter 13 and have to provide 6 months worth of income history. Will the trustee consider our 5,000 tax return as part of our income? I know that they will take future returns. We actually had to file an amendment and now have to pay 2,700 of that back anyway, so it was really only 2,300 in excess. Also, can I include this tax debt in my repayment plan?<br />
 (from Yahoo Answers)<br />
<img style="float:left;margin: 0 20px 10px 0;" src="http://farm3.static.flickr.com/2689/4365859611_160925c95a_m.jpg" width="160" />
<p>
Image taken on 2010-02-17 15:14:58 by onebutan-iphone. <a href='http://personalfinanceanswers.info/personal-finance-questions/will-my-tax-return-be-considered-income-in-my-chapter-13/' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>We got a large tax return this year in early February. We are now in the process of filing chapter 13 and have to provide 6 months worth of income history. Will the trustee consider our 5,000 tax return as part of our income? I know that they will take future returns. We actually had to file an amendment and now have to pay 2,700 of that back anyway, so it was really only 2,300 in excess. Also, can I include this tax debt in my repayment plan?<br />
 (from Yahoo Answers)<br />
<img style="float:left;margin: 0 20px 10px 0;" src="http://farm3.static.flickr.com/2689/4365859611_160925c95a_m.jpg" width="160" />
<p>
Image taken on 2010-02-17 15:14:58 by onebutan-iphone. <a href='http://personalfinanceanswers.info/personal-finance-questions/will-my-tax-return-be-considered-income-in-my-chapter-13/' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/personal-finance-questions/will-my-tax-return-be-considered-income-in-my-chapter-13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do You Know How Income Taxes Are Calculated?</title>
		<link>http://personalfinanceanswers.info/financial-planning/do-you-know-how-income-taxes-are-calculated/</link>
		<comments>http://personalfinanceanswers.info/financial-planning/do-you-know-how-income-taxes-are-calculated/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Calculated]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/financial-planning/do-you-know-how-income-taxes-are-calculated/</guid>
		<description><![CDATA[<p>This is the first of a series of 2007 Tax reference sheets that I&#8217;ll be sharing with you over the next month or so. This one focuses on some of the major federal income tax key numbers. I&#8217;ll do future ones for estate planning, retirement planning and business planning in the not too distant future so stay tuned.<br />
Since federal income taxes are such a large part of most peoples life or expenditures, I thought that you might like a summary or reference sheet for some of the important figures for 2007.<br />
Many people believe that if someone is in the 28% tax bracket, they pay all taxes due at the rate of 28% of taxable income. This is not correct. A couple having a taxable income of $125,000 does not pay 25% federal income tax on ALL of the taxable income&#8230; but only on everything over $63,700. The first $15,650 is only taxed at 10%, the taxable income from $15,560-$63,700 would be taxed at 15% and so on. The figures below is taxable income (after deductions and exemptions).<br />
I&#8217;ll start out with the tax brackets for the 2007 tax year.<br />
The figures below show the various &#8220;steps&#8221; on how the<br />
marginal income brackets are progressively taxed higher.<br />
Married, Filing Jointly:<br />
$zero &#8211;  $15,650   is taxed at 10%<br />
$15,650 &#8211; $63,700   is taxed at 15%<br />
$63,700 &#8211; $128,500  is taxed at 25%<br />
$128,500 &#8211; $195,850  is taxed at 28%<br />
$195,850 &#8211; $349,700  is taxed at 33%<br />
over $349,700     is taxed at 35%<br />
Married, Filing Separately:<br />
Note: Often times it make more sense for a married couple to file taxes separately for either tax reduction strategies or for non-tax reasons. Your tax advisor should help you decide if there are important reasons for YOU to take advantage of this filing status.<br />
Tax brackets for Married Filing Separately: Simply cut the above taxable figures in half for those six tax brackets<br />
Single:<br />
$zero &#8211;  $7,825   is taxed at 10%<br />
$7,825 &#8211; $31,850   is taxed at 15%<br />
$31,850 &#8211; $77,100   is taxed at 25%<br />
$77,100 &#8211; $160,850  is taxed at 28%<br />
$160,850 &#8211; $349,700  is taxed at 33%<br />
over $349,700     is taxed at 35%<br />
Single, Head of Household:<br />
$zero &#8211;   $11,200  is taxed at 10%<br />
$11,200 &#8211; $42,650  is taxed at 15%<br />
$42,650 &#8211; $110,100  is taxed at 25%<br />
$110,100 &#8211; $178,350  is taxed at 28%<br />
$178,350 &#8211; $349,700  is taxed at 33%<br />
over $349,700 is taxed at 35%<br />
Standard Deduction:<br />
Standard Deduction is ONLY for those who do NOT itemize expenses like mortgage interest, charitable contributions, etc.<br />
Married, Filing Jointly: $10,700<br />
Married, Filing Separately: $ 5,350<br />
Single: $ 5,350<br />
Single, Head of Household: $ 7,850<br />
Those who are blind or over age 65 can ADD $1,050 (if married) or $1,300 (if single or head of household) to the above Standard Deductions<br />
Personal Exemptions:<br />
Personal Exemptions are set at $3,400 per allowed person subject to Phaseouts (which are reductions in the Exemptions) based on taxable income. This is not an issue unless your taxable income is at least $117,300 (depending on filing status).<br />
Maximum taxable EARNED income subject to FICA tax: $97,500<br />
The Social Security and Medicare combined tax rate is 15.3% on income up to that figure. W-2 employees pay half of the 15.3% and employers pay the other half. Self-employed pay the whole amount.<br />
Long-term Capital Gains and Qualified Dividend Rates:<br />
For those in the 10% and 15% Income tax brackets only: 5%<br />
For taxpayers in the higher tax backets: 15%<br />
Capital gains on collectibles (coins, stamps, etc.) 28%<br />
One of the important functions of a financial advisor is to help reduce taxes to your legal minimum due by using all appropriate deductions, methods and strategies. A good tax advisor is worth their weight in gold! So go find a pro-active tax advisor, not someone who just files tax returns.<br />
And now, hopefully you will have a better idea of what that person is talking about. <br/><br/> <a href='http://personalfinanceanswers.info/financial-planning/do-you-know-how-income-taxes-are-calculated/' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>This is the first of a series of 2007 Tax reference sheets that I&#8217;ll be sharing with you over the next month or so. This one focuses on some of the major federal income tax key numbers. I&#8217;ll do future ones for estate planning, retirement planning and business planning in the not too distant future so stay tuned.<br />
Since federal income taxes are such a large part of most peoples life or expenditures, I thought that you might like a summary or reference sheet for some of the important figures for 2007.<br />
Many people believe that if someone is in the 28% tax bracket, they pay all taxes due at the rate of 28% of taxable income. This is not correct. A couple having a taxable income of $125,000 does not pay 25% federal income tax on ALL of the taxable income&#8230; but only on everything over $63,700. The first $15,650 is only taxed at 10%, the taxable income from $15,560-$63,700 would be taxed at 15% and so on. The figures below is taxable income (after deductions and exemptions).<br />
I&#8217;ll start out with the tax brackets for the 2007 tax year.<br />
The figures below show the various &#8220;steps&#8221; on how the<br />
marginal income brackets are progressively taxed higher.<br />
Married, Filing Jointly:<br />
$zero &#8211;  $15,650   is taxed at 10%<br />
$15,650 &#8211; $63,700   is taxed at 15%<br />
$63,700 &#8211; $128,500  is taxed at 25%<br />
$128,500 &#8211; $195,850  is taxed at 28%<br />
$195,850 &#8211; $349,700  is taxed at 33%<br />
over $349,700     is taxed at 35%<br />
Married, Filing Separately:<br />
Note: Often times it make more sense for a married couple to file taxes separately for either tax reduction strategies or for non-tax reasons. Your tax advisor should help you decide if there are important reasons for YOU to take advantage of this filing status.<br />
Tax brackets for Married Filing Separately: Simply cut the above taxable figures in half for those six tax brackets<br />
Single:<br />
$zero &#8211;  $7,825   is taxed at 10%<br />
$7,825 &#8211; $31,850   is taxed at 15%<br />
$31,850 &#8211; $77,100   is taxed at 25%<br />
$77,100 &#8211; $160,850  is taxed at 28%<br />
$160,850 &#8211; $349,700  is taxed at 33%<br />
over $349,700     is taxed at 35%<br />
Single, Head of Household:<br />
$zero &#8211;   $11,200  is taxed at 10%<br />
$11,200 &#8211; $42,650  is taxed at 15%<br />
$42,650 &#8211; $110,100  is taxed at 25%<br />
$110,100 &#8211; $178,350  is taxed at 28%<br />
$178,350 &#8211; $349,700  is taxed at 33%<br />
over $349,700 is taxed at 35%<br />
Standard Deduction:<br />
Standard Deduction is ONLY for those who do NOT itemize expenses like mortgage interest, charitable contributions, etc.<br />
Married, Filing Jointly: $10,700<br />
Married, Filing Separately: $ 5,350<br />
Single: $ 5,350<br />
Single, Head of Household: $ 7,850<br />
Those who are blind or over age 65 can ADD $1,050 (if married) or $1,300 (if single or head of household) to the above Standard Deductions<br />
Personal Exemptions:<br />
Personal Exemptions are set at $3,400 per allowed person subject to Phaseouts (which are reductions in the Exemptions) based on taxable income. This is not an issue unless your taxable income is at least $117,300 (depending on filing status).<br />
Maximum taxable EARNED income subject to FICA tax: $97,500<br />
The Social Security and Medicare combined tax rate is 15.3% on income up to that figure. W-2 employees pay half of the 15.3% and employers pay the other half. Self-employed pay the whole amount.<br />
Long-term Capital Gains and Qualified Dividend Rates:<br />
For those in the 10% and 15% Income tax brackets only: 5%<br />
For taxpayers in the higher tax backets: 15%<br />
Capital gains on collectibles (coins, stamps, etc.) 28%<br />
One of the important functions of a financial advisor is to help reduce taxes to your legal minimum due by using all appropriate deductions, methods and strategies. A good tax advisor is worth their weight in gold! So go find a pro-active tax advisor, not someone who just files tax returns.<br />
And now, hopefully you will have a better idea of what that person is talking about. <br/><br/> <a href='http://personalfinanceanswers.info/financial-planning/do-you-know-how-income-taxes-are-calculated/' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/financial-planning/do-you-know-how-income-taxes-are-calculated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Paying Your Income Tax?</title>
		<link>http://personalfinanceanswers.info/financial-planning/are-you-paying-your-income-tax/</link>
