<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance Answers &#187; Federal</title>
	<atom:link href="http://personalfinanceanswers.info/tag/federal/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalfinanceanswers.info</link>
	<description>Manage your money, financial planning,  budget planning tools</description>
	<lastBuildDate>Thu, 17 Nov 2011 13:55:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When will I get my federal tax return back for 2006?</title>
		<link>http://personalfinanceanswers.info/personal-finance-questions/when-will-i-get-my-federal-tax-return-back-for-2006/</link>
		<comments>http://personalfinanceanswers.info/personal-finance-questions/when-will-i-get-my-federal-tax-return-back-for-2006/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance Questions]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/personal-finance-questions/when-will-i-get-my-federal-tax-return-back-for-2006/</guid>
		<description><![CDATA[<p>I just received my state tax return yesterday.  I mailed in my 2006 state and federal taxes at the same time.  How much longer will it be until I get my federal return? <a href='http://personalfinanceanswers.info/personal-finance-questions/when-will-i-get-my-federal-tax-return-back-for-2006/' rel="nofollow">Read more...</a></p>

]]></description>
			<content:encoded><![CDATA[<p>I just received my state tax return yesterday.  I mailed in my 2006 state and federal taxes at the same time.  How much longer will it be until I get my federal return? <a href='http://personalfinanceanswers.info/personal-finance-questions/when-will-i-get-my-federal-tax-return-back-for-2006/' rel="nofollow">Read more...</a></p><p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-8939543740598713";
google_alternate_color = "e7f1f4";
google_ad_width = 336;
google_ad_height = 280;
google_ad_format = "336x280_as";
google_ad_type = "text";
google_ad_channel ="";
google_color_border = "e7f1f4";
google_color_link = "2263A5";
google_color_bg = "e7f1f4";
google_color_text = "505050";
google_color_url = "121213";
google_ui_features = "rc:0"; //--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/personal-finance-questions/when-will-i-get-my-federal-tax-return-back-for-2006/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quicken TurboTax Deluxe: Federal Return 2001 Tax Year</title>
		<link>http://personalfinanceanswers.info/financial-planning/quicken-turbotax-deluxe-federal-return-2001-tax-year/</link>
		<comments>http://personalfinanceanswers.info/financial-planning/quicken-turbotax-deluxe-federal-return-2001-tax-year/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Quicken]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/financial-planning/quicken-turbotax-deluxe-federal-return-2001-tax-year/</guid>
		<description><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/190/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a> <a href='http://personalfinanceanswers.info/financial-planning/quicken-turbotax-deluxe-federal-return-2001-tax-year/' rel="nofollow">Read more...</a></p>

]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/190/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a> <a href='http://personalfinanceanswers.info/financial-planning/quicken-turbotax-deluxe-federal-return-2001-tax-year/' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/financial-planning/quicken-turbotax-deluxe-federal-return-2001-tax-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is a federal tax return the same as a 1040 document?</title>
		<link>http://personalfinanceanswers.info/personal-finance-questions/is-a-federal-tax-return-the-same-as-a-1040-document/</link>
		<comments>http://personalfinanceanswers.info/personal-finance-questions/is-a-federal-tax-return-the-same-as-a-1040-document/#comments</comments>
		<pubDate>Sun, 09 May 2010 17:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance Questions]]></category>
		<category><![CDATA[1040]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[same]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/personal-finance-questions/is-a-federal-tax-return-the-same-as-a-1040-document/</guid>
		<description><![CDATA[<p>I need to send my parent&#8217;s federal tax return in but I can&#8217;t find it in my parents folder of tax documents. Could somebody show me what it looks like? I tried googling it on google image but it sometimes shows up as 1040 form.<br />
 (from Yahoo Answers)<br />
<img style="float:left;margin: 0 20px 10px 0;" src="http://farm1.static.flickr.com/189/463513911_d99198e4ae_m.jpg" width="160" />
<p>
Image taken on 2007-04-17 21:36:33 by Cliph. <a href='http://personalfinanceanswers.info/personal-finance-questions/is-a-federal-tax-return-the-same-as-a-1040-document/' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>I need to send my parent&#8217;s federal tax return in but I can&#8217;t find it in my parents folder of tax documents. Could somebody show me what it looks like? I tried googling it on google image but it sometimes shows up as 1040 form.<br />
 (from Yahoo Answers)<br />
<img style="float:left;margin: 0 20px 10px 0;" src="http://farm1.static.flickr.com/189/463513911_d99198e4ae_m.jpg" width="160" />
<p>
Image taken on 2007-04-17 21:36:33 by Cliph. <a href='http://personalfinanceanswers.info/personal-finance-questions/is-a-federal-tax-return-the-same-as-a-1040-document/' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/personal-finance-questions/is-a-federal-tax-return-the-same-as-a-1040-document/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>H&amp;R Block TaxCut 2007 Premium Federal + State + e-file</title>
		<link>http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state-e-file-3/</link>
		<comments>http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state-e-file-3/#comments</comments>
		<pubDate>Sat, 08 May 2010 19:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[eFile]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[TaxCut]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state-e-file-3/</guid>
		<description><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/187/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51j80lHXb1L._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state-e-file-3/' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/187/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51j80lHXb1L._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state-e-file-3/' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state-e-file-3/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2004 TurboTax Premier Home &amp; Business Federal + State</title>
		<link>http://personalfinanceanswers.info/financial-planning/2004-turbotax-premier-home-business-federal-state/</link>
		<comments>http://personalfinanceanswers.info/financial-planning/2004-turbotax-premier-home-business-federal-state/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[TurboTax]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/financial-planning/2004-turbotax-premier-home-business-federal-state/</guid>
		<description><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/186/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41PjPIlP-7L._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/2004-turbotax-premier-home-business-federal-state/' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/186/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41PjPIlP-7L._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/2004-turbotax-premier-home-business-federal-state/' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/financial-planning/2004-turbotax-premier-home-business-federal-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H&amp;R Block Taxcut 2006 Premium Federal</title>
		<link>http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2006-premium-federal-2/</link>
		<comments>http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2006-premium-federal-2/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[TaxCut]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2006-premium-federal-2/</guid>
		<description><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/183/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/510yoH-uOjL._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2006-premium-federal-2/' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/183/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/510yoH-uOjL._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2006-premium-federal-2/' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2006-premium-federal-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>H&amp;R Block Taxcut 2006 Premium Federal + State + Efile</title>
		<link>http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2006-premium-federal-state-efile/</link>
		<comments>http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2006-premium-federal-state-efile/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[eFile]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[TaxCut]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2006-premium-federal-state-efile/</guid>
		<description><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/180/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51s7qv58w4L._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2006-premium-federal-state-efile/' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/180/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51s7qv58w4L._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2006-premium-federal-state-efile/' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2006-premium-federal-state-efile/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Turbotax Deluxe 2006 Federal &amp; State with Deduction Maximizer</title>
		<link>http://personalfinanceanswers.info/financial-planning/turbotax-deluxe-2006-federal-state-with-deduction-maximizer/</link>
		<comments>http://personalfinanceanswers.info/financial-planning/turbotax-deluxe-2006-federal-state-with-deduction-maximizer/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Deduction]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Maximizer]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[TurboTax]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/financial-planning/turbotax-deluxe-2006-federal-state-with-deduction-maximizer/</guid>
		<description><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/177/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/318k%2BvnbXmL._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/turbotax-deluxe-2006-federal-state-with-deduction-maximizer/' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/177/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/318k%2BvnbXmL._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/turbotax-deluxe-2006-federal-state-with-deduction-maximizer/' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/financial-planning/turbotax-deluxe-2006-federal-state-with-deduction-maximizer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OnePriceTaxes Tax Software 2009 Federal + Free State + Free E-file</title>
		<link>http://personalfinanceanswers.info/financial-planning/onepricetaxes-tax-software-2009-federal-free-state-free-e-file/</link>
		<comments>http://personalfinanceanswers.info/financial-planning/onepricetaxes-tax-software-2009-federal-free-state-free-e-file/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 19:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[eFile]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[OnePriceTaxes]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/financial-planning/onepricetaxes-tax-software-2009-federal-free-state-free-e-file/</guid>
		<description><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/172/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31BpuKVR5cL._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/onepricetaxes-tax-software-2009-federal-free-state-free-e-file/' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/172/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31BpuKVR5cL._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/onepricetaxes-tax-software-2009-federal-free-state-free-e-file/' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/financial-planning/onepricetaxes-tax-software-2009-federal-free-state-free-e-file/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>H&amp;R Block Taxcut 2006 Premium Federal</title>
		<link>http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2006-premium-federal/</link>
		<comments>http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2006-premium-federal/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[TaxCut]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2006-premium-federal/</guid>
		<description><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/169/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/510yoH-uOjL._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2006-premium-federal/' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/169/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/510yoH-uOjL._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2006-premium-federal/' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2006-premium-federal/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

