<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance Answers &#187; 2007</title>
	<atom:link href="http://personalfinanceanswers.info/tag/2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalfinanceanswers.info</link>
	<description>Manage your money, financial planning,  budget planning tools</description>
	<lastBuildDate>Tue, 20 Mar 2012 13:39:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to amend a 2007 tax return when no forms were submitted that year?</title>
		<link>http://personalfinanceanswers.info/personal-finance-questions/how-to-amend-a-2007-tax-return-when-no-forms-were-submitted-that-year/</link>
		<comments>http://personalfinanceanswers.info/personal-finance-questions/how-to-amend-a-2007-tax-return-when-no-forms-were-submitted-that-year/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance Questions]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[amend]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[submitted]]></category>
		<category><![CDATA[were]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/personal-finance-questions/how-to-amend-a-2007-tax-return-when-no-forms-were-submitted-that-year/</guid>
		<description><![CDATA[<p>I received no income in 2007, so I didn&#8217;t file my tax return.  Turns out my mom had sold my stocks/bonds that year.  I thought she would have to file the sale on her tax return, but I found out 2 years later that they were mine to file.  How do I go about correcting this mistake?  Thanks!<br />
Thanks for the answers.  Do I use the 2007 or the 2009 1040 Form?<br />
 (from Yahoo Answers)<br />
<img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3150/2352041797_fca90b3d54_m.jpg" width="160" />
<p>
Image taken on 2008-03-22 14:56:15 by shawnzam. <a href='http://personalfinanceanswers.info/personal-finance-questions/how-to-amend-a-2007-tax-return-when-no-forms-were-submitted-that-year/' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>I received no income in 2007, so I didn&#8217;t file my tax return.  Turns out my mom had sold my stocks/bonds that year.  I thought she would have to file the sale on her tax return, but I found out 2 years later that they were mine to file.  How do I go about correcting this mistake?  Thanks!<br />
Thanks for the answers.  Do I use the 2007 or the 2009 1040 Form?<br />
 (from Yahoo Answers)<br />
<img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3150/2352041797_fca90b3d54_m.jpg" width="160" />
<p>
Image taken on 2008-03-22 14:56:15 by shawnzam. <a href='http://personalfinanceanswers.info/personal-finance-questions/how-to-amend-a-2007-tax-return-when-no-forms-were-submitted-that-year/' rel="nofollow">Read more...</a></p><p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-8939543740598713";
google_alternate_color = "e7f1f4";
google_ad_width = 336;
google_ad_height = 280;
google_ad_format = "336x280_as";
google_ad_type = "text";
google_ad_channel ="";
google_color_border = "e7f1f4";
google_color_link = "2263A5";
google_color_bg = "e7f1f4";
google_color_text = "505050";
google_color_url = "121213";
google_ui_features = "rc:0"; //--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/personal-finance-questions/how-to-amend-a-2007-tax-return-when-no-forms-were-submitted-that-year/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>H&amp;R Block TaxCut 2007 Premium Federal + State + e-file</title>
		<link>http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state-e-file-3/</link>
		<comments>http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state-e-file-3/#comments</comments>
		<pubDate>Sat, 08 May 2010 19:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[eFile]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[TaxCut]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state-e-file-3/</guid>
		<description><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/187/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51j80lHXb1L._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state-e-file-3/' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/187/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51j80lHXb1L._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state-e-file-3/' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state-e-file-3/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>TurboTax Basic 2007</title>
		<link>http://personalfinanceanswers.info/financial-planning/turbotax-basic-2007/</link>
		<comments>http://personalfinanceanswers.info/financial-planning/turbotax-basic-2007/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[TurboTax]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/financial-planning/turbotax-basic-2007/</guid>
		<description><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/173/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41ewHI1zXDL._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/turbotax-basic-2007/' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/173/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41ewHI1zXDL._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/turbotax-basic-2007/' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/financial-planning/turbotax-basic-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>H&amp;R Block TaxCut 2007 Premium Federal + State + e-file</title>
		<link>http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state-e-file-2/</link>
		<comments>http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state-e-file-2/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 19:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[eFile]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[TaxCut]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state-e-file-2/</guid>
		<description><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/162/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51j80lHXb1L._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state-e-file-2/' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/162/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51j80lHXb1L._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state-e-file-2/' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state-e-file-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>H&amp;R Block TaxCut 2007 Premium Federal + State + e-file</title>
		<link>http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state-e-file/</link>
		<comments>http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state-e-file/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 19:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[eFile]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[TaxCut]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state-e-file/</guid>
		<description><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/161/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51j80lHXb1L._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state-e-file/' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/161/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51j80lHXb1L._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state-e-file/' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state-e-file/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>TurboTax Home &amp; Business Federal + State 2007</title>
		<link>http://personalfinanceanswers.info/financial-planning/turbotax-home-business-federal-state-2007/</link>
		<comments>http://personalfinanceanswers.info/financial-planning/turbotax-home-business-federal-state-2007/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[TurboTax]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/financial-planning/turbotax-home-business-federal-state-2007/</guid>
		<description><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/158/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21Vlh4JgsqL._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/turbotax-home-business-federal-state-2007/' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/158/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21Vlh4JgsqL._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/turbotax-home-business-federal-state-2007/' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/financial-planning/turbotax-home-business-federal-state-2007/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>H&amp;R Block TaxCut 2007 Premium Federal + State</title>
		<link>http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state/</link>
		<comments>http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[TaxCut]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state/</guid>
		<description><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/156/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51aRc%2BbcmML._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state/' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/156/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51aRc%2BbcmML._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state/' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/financial-planning/hr-block-taxcut-2007-premium-federal-state/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>TurboTax Deluxe Federal + State 2007</title>
		<link>http://personalfinanceanswers.info/financial-planning/turbotax-deluxe-federal-state-2007/</link>
		<comments>http://personalfinanceanswers.info/financial-planning/turbotax-deluxe-federal-state-2007/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[TurboTax]]></category>

		<guid isPermaLink="false">http://personalfinanceanswers.info/financial-planning/turbotax-deluxe-federal-state-2007/</guid>
		<description><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/147/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41F-Spji2aL._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/turbotax-deluxe-federal-state-2007/' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://personalfinanceanswers.info/goto/link/147/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41F-Spji2aL._SL160_.jpg" /></a> <a href='http://personalfinanceanswers.info/financial-planning/turbotax-deluxe-federal-state-2007/' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://personalfinanceanswers.info/financial-planning/turbotax-deluxe-federal-state-2007/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: personalfinanceanswers.info @ 2012-05-20 05:36:02 -->
